# Steve combo routes (analysis/combos.py --side p2 --all --hp-hits --max-gap 200; played back by the Practice dummy, recorded in parts)
# starter launcher hits damage frames lead | moves id@frame(*=hit) | inputs held:frames | damage frames frame:carry | notation
char 10
normal_hit 1584 8 65 265 12 | 1584@0* 1702@53 1925@59* 1814@106* 1819@119 1825@135* 1655@151 1479@165 1481@172* 1502@177* 1474@218 1475@221 50@226 1546@238 1720@241* 1721@256* | 0:7,8:1,9:3,32777:5,9:4,8:1,0:36,8:4,4104:4,20488:1,16392:2,16384:2,0:2,16384:4,0:4,16384:4,0:4,16384:7,0:18,10:3,16394:6,32778:2,32768:3,0:1,16384:5,0:2,16384:5,0:5,16384:3,0:4,4:1,16388:13,4:1,0:5,2:3,16386:4,2:4,16386:5,2:3,16386:6,2:3,16386:11,16384:9,16392:3,16384:6,16392:3,16384:5,16392:4,16384:4,16392:4,16394:3,49162:4,16394:4,49162:7,16386:1,0:9 | 18:-308,77:1877,118:2991,148:3909,176:4997,191:5773,254:8599,264:9143 | uf+2, f+3, 1, df+2, 1, b+1, d+1, d+1, d+1, f, df, df+1+2, df+1+2  # R1 x1
normal_hit 1598 7 59 218 12 | 1598@0* 1546@53 1814@54* 1819@67 1825@83* 1655@99 1479@117 1481@124* 1502@129* 1474@172 1475@175 50@180 1546@192 1720@194* 1721@209* | 0:7,8:1,9:3,8201:6,9:2,8:2,0:39,8:1,10:4,16394:7,32770:1,32768:4,0:2,16384:3,0:4,16384:4,0:5,16384:2,16388:2,4:1,16388:6,4:16,0:6,16384:1,16386:2,2:4,16386:5,2:4,16386:5,2:3,16386:13,16384:9,16392:3,16384:6,16392:3,16384:5,16392:7,16384:4,16392:1,16394:2,49162:4,16394:3,49162:7,16384:2,0:9 | 19:-231,66:1624,96:2350,128:3504,143:4028,207:6805,217:7267 | uf+4, df+1, d+2, 1, b+1, 1, d+1, d+1, f, df, df+1+2, df+1+2  # R2 x1
normal_hit 1655 5 25 147 12 | 1655@0 1479@15* 1482@29 1479@47 1481@53* 1502@59* 1474@101 1475@104 50@109 1546@122 1720@123* 1721@138* | 4:14,0:12,16384:8,0:1,4:13,0:3,2:5,16386:4,2:4,16386:4,2:4,16386:6,2:3,16386:7,2:8,0:8,8:3,0:5,8:3,0:5,8:9,0:3,8:1,10:1,49162:5,10:3,49162:5,10:2,2:1,0:9 | 26:1319,58:2516,73:3432,136:5714,146:6846 | 1, b, d+1, d+1, d+1, f, df+1+2, df+1+2  # R3 x1
normal_hit 1848 7 59 222 12 | 1848@0* 1474@55 1475@59 1814@62* 1819@75 1825@91* 1655@107 1479@122 1481@128* 1502@134* 1471@174 1472@175 1474@181 1475@184 50@188 1546@196 1720@198* 1721@213* | 2:5,10:6,32778:7,10:6,0:35,8:4,0:3,8:4,0:3,16394:6,32778:4,32768:2,16384:4,0:2,16384:6,0:3,16384:3,16388:3,4:21,0:2,2:4,16386:5,2:1,16386:6,2:2,16386:7,2:2,16386:10,16384:17,16392:3,16384:6,16392:3,16384:4,16392:5,16384:3,16394:2,49162:4,16394:3,49162:5,16394:3,49162:8,16394:1,10:1 | 17:256,74:2843,104:3598,133:4601,148:5183,211:7774,221:8273 | df+2, f,f, df+1, df+2, 1, d+1, d+1, d+1, f, f, df, df+1+2, df+1+2  # R4 x1
normal_hit 1705 7 54 224 12 | 1705@0* 1471@54 1546@55 1814@59* 1819@72 1825@88* 1655@104 1479@123 1481@131* 1502@135* 1471@176 1472@179 1474@184 1475@188 50@191 1546@198 1720@200* 1721@215* | 0:2,8:2,4104:4,8:1,0:2,32768:7,0:47,8:1,10:4,16394:5,32778:3,32770:1,32768:2,0:1,16384:3,0:2,16384:5,0:1,4:3,16388:5,4:2,16388:8,4:12,0:11,16384:1,16386:3,2:4,16386:4,2:4,16386:5,2:4,16386:6,2:2,16386:9,0:11,8:3,0:5,8:4,0:3,8:5,0:2,10:2,49162:5,10:3,49162:5,32778:1,10:1,32778:1,49162:3,16386:2,2:4 | 18:398,71:1520,101:2281,134:3465,149:3985,213:6552,223:7038 | f+3, df, df+1, df+2, 1, b+1, 1, d+1, d+1, f, f, df, df+1+2, df+1+2  # R5 x1
normal_hit 1946 6 39 203 12 | 1946@0 1703@22 1814@42* 1819@55 1825@71* 1655@87 1479@101 1481@106* 1502@113* 1471@153 1472@155 1474@160 1475@164 50@168 1546@177 1720@179* 1721@194* | 36872:10,0:40,8:1,10:1,16394:7,32778:3,32770:1,32768:2,0:1,16384:4,0:4,16384:2,16388:2,4:4,16388:5,4:3,16388:5,4:6,0:4,2:5,16386:3,2:4,16386:4,2:5,16386:5,2:4,16386:5,2:4,16386:8,16384:11,16392:3,16384:5,16392:4,16384:4,16392:5,16384:3,16392:1,16394:2,49162:4,16394:4,49162:6,16394:3,49154:1,49152:7 | 54:429,84:1522,112:2539,127:3207,192:5860,202:6748 | df+1, df+2, 1, b+1, d+1, d+1, d+1, f, f, df, df+1+2, df+1+2  # R1b x1 (part 2)
normal_hit 1772 8 58 247 12 | 1772@0* 1529@45 32770@50 1849@52* 1546@85 1814@86* 1819@99 1825@115* 1655@131 1479@147 1481@155* 1502@159* 1474@201 1475@204 50@208 1546@221 1720@223* 1721@238* | 0:10,10:1,32778:6,10:3,8:1,0:2,2:1,10:9,0:10,6:18,2:2,16384:5,0:26,10:3,16394:6,32778:3,32768:3,0:1,16384:3,0:3,16384:3,16388:1,4:4,16388:6,4:16,0:1,2:3,16386:4,2:4,16386:4,2:4,16386:5,2:4,16386:6,2:3,16386:10,16384:9,16392:4,16384:5,16392:3,16384:4,16392:5,16384:5,16392:3,16394:2,49162:5,16394:3,49162:5,16394:3,49162:6,49154:3 | 15:229,62:1699,98:2624,128:3578,158:4787,173:5516,236:8327,246:8908 | df+2, db, d, 1, df+1, df+2, 1, d+1, d+1, d+1, f, df, df+1+2, df+1+2  # R2b x1 (part 2)
normal_hit 1749 7 62 219 12 | 1749@0* 1546@58 1814@60* 1819@73 1825@89* 1655@105 1479@119 1481@124* 1502@131* 1474@173 1475@177 50@182 1546@193 1720@195* 1721@210* | 12296:1,8200:1,8:1,0:5,8:1,9:2,32777:5,9:13,8:1,0:39,10:2,16394:4,49162:1,32778:2,32770:1,32768:1,0:1,16384:4,0:3,16384:5,0:2,4:2,16388:6,4:16,0:4,2:4,16386:3,2:5,16386:4,2:4,16386:5,2:4,16386:10,16384:14,16392:3,16384:5,16392:4,16384:5,16392:7,16384:3,16392:1,16394:2,49162:4,16394:3,49162:6,16394:2,49162:1,49152:7,16384:1,0:1 | 16:399,72:2788,102:3613,130:4560,145:5168,208:8022,218:8520 | uf+2, df, df+1, df+2, 1, d+1, d+1, d+1, d+1, f, df, df+1+2, df+1+2  # R3b x1 (part 2)
counter_hit 1785 8 65 256 12 | 1785@0* 1789@27 1702@42 1703@43 1925@48* 1814@95* 1819@108 1825@124* 1655@140 1479@154 1481@160* 1502@166* 1474@208 1475@211 50@216 1546@231 1720@232* 1721@247* | 0:10,4:1,16388:5,16384:1,0:33,8:3,4104:4,20488:1,16392:3,8:3,16392:4,8:4,16392:4,8:3,16392:5,16384:2,0:14,10:4,16394:5,10:1,32778:3,32770:1,0:1,16384:3,0:3,16384:5,0:3,16388:7,4:1,16388:7,4:10,0:5,2:5,16386:2,2:5,16386:5,2:3,16386:5,2:4,16386:8,16384:14,16392:4,16384:5,16392:3,16384:5,16392:4,16384:10,16392:1,16394:1,49162:3,16394:5,49162:5,16394:2,16386:1,16384:1,0:8 | 12:171,66:1767,107:3150,137:3933,165:5025,180:5816,245:8758,255:9400 | b+1, f+3, f+1, f+1, df+2, 1, b+1, d+1, d+1, d+1, f, df+2, df+1+2  # R1c x1 (counter-hit part)
counter_hit 1970 7 59 204 12 | 1970@0* 1546@42 1814@46* 1819@59 1825@75* 1655@91 1479@105 1481@108* 1502@117* 1474@160 1475@164 50@168 1546@179 1720@180* 1721@195* | 6:7,2:4,32768:6,0:36,10:4,16394:4,49162:1,32778:4,32768:1,0:1,16384:3,0:4,16384:4,0:4,16384:5,4:17,0:3,2:3,16386:3,2:5,16386:3,2:5,16386:4,2:4,16386:4,2:3,0:1,16384:19,16392:4,16384:5,16392:4,16384:4,16392:7,16384:3,16392:1,16394:1,49162:5,16394:3,49162:6,16394:1,49162:4,49154:2,49152:4 | 13:9,58:1463,88:2309,116:3273,131:3886,193:6615,203:7130 | 2, df, df+1, df+2, 1, b, d+1, d+1, d+1, d+1, f, df+2, df+1+2  # R2c x1 (counter-hit part)
counter_hit 1925 7 59 211 12 | 1925@0* 1546@48 1814@50* 1819@63 1825@79* 1655@95 1479@110 1481@117* 1502@122* 1471@162 1472@163 1474@168 1475@171 50@175 1546@185 1720@187* 1721@202* | 0:2,8:2,4104:6,8:1,16392:1,16384:4,0:3,16384:5,0:4,16384:6,0:25,10:2,16394:7,32778:4,32776:1,0:2,16384:3,4:4,16388:4,4:4,16388:8,4:12,0:5,2:6,16386:4,2:3,16386:6,2:2,16386:7,2:2,16386:7,2:3,16386:8,16384:8,16392:3,16384:5,16392:3,16384:4,16392:6,16384:4,16394:2,49162:4,16394:4,49162:7,49152:8,16384:2 | 18:351,62:1865,92:2665,121:3950,136:4647,200:6821,210:7922 | f+3, 1, df+1, df+2, b+1, d+1, d+1, d+1, f, f, df, df+1+2, df+1+2  # R3c x1 (counter-hit part)
counter_hit 1752 8 72 258 12 | 1752@0* 1553@60 1849@62* 1546@95 1814@96* 1819@109 1825@125* 1655@141 1479@155 1481@162* 1502@167* 1474@210 1475@213 50@218 1546@233 1720@234* 1721@249* | 0:10,2:1,32770:6,2:2,0:54,16384:6,0:25,8:1,10:2,16394:6,32778:1,32768:4,0:2,16384:4,0:3,16384:5,4:28,0:2,2:4,16386:3,2:4,16386:5,2:4,16386:5,2:4,16386:5,2:3,16386:4,16384:9,16392:4,16384:5,16392:3,16384:5,16392:15,16394:1,49162:5,16394:3,49162:5,16394:3,49162:2,49154:2,49152:5 | 27:359,72:1415,108:2680,138:3633,166:4721,181:5493,247:8370,257:8914 | d+2, 1, df+1, df+2, 1, d+1, d+1, d+1, f, df+2, df+1+2  # R4c x1 (counter-hit part)
stun 1828 2 40 72 12 | 1828@0* 1474@49 1911@55* | 0:9,10:2,32778:5,10:5,0:31,8:4,0:4,8:6,32776:16,8:2 | 15:246,71:2837 | df+2, f,f, f+2  # R5c x1 (counter-hit part)
low_parry 253 6 39 206 12 | 1546@0 253@9 1546@40 1814@43* 1819@56 1825@72* 1655@88 1479@107 1481@115* 1502@119* 1474@159 1475@163 50@167 1546@179 1720@182* 1721@197* | 0:11,10:21,2:1,0:18,10:3,16394:5,32778:5,0:1,16384:3,0:3,16384:5,0:4,16384:3,16388:1,4:3,16388:7,4:19,0:1,2:4,16386:4,2:4,16386:4,2:4,16386:5,2:4,16386:6,16384:12,16392:4,16384:5,16392:4,16384:4,16392:7,16384:5,16394:3,49162:3,16394:3,49162:8,16394:1,16384:1,0:9 | 55:433,85:1424,118:2610,133:3124,195:5852,205:6261 | df, df, df+1, df+2, 1, b+1, d+1, d+1, d+1, f, df, df+1+2, df+1+2  # R1d x1 (low parry, P1)
stun 1659 8 53 231 12 | 1659@0* 1660@17 1709@44 1711@48* 1712@65* 1655@81 1479@97* 1482@111 1479@129 1481@137* 1502@141* 1474@181 1475@184 50@189 1546@205 1720@207* 1721@222* | 0:8,4:3,32772:5,0:33,8:3,32776:7,16392:1,16384:6,0:1,4:41,16388:5,4:22,0:2,2:3,16386:5,2:3,16386:4,2:3,16386:6,2:4,16386:10,16384:9,16392:3,16384:5,16392:3,16384:5,16392:4,16384:3,16392:6,16384:2,16392:1,16394:2,49162:4,16394:4,49162:8,16386:1,2:1,0:7 | 16:-208,64:1429,79:2074,108:3016,140:4218,155:5136,220:7519,230:8666 | b+2, f+2, f+1, b, b+1, d+1, d+1, d+1, f, f,f, df+1+2, df+1+2  # R1e x1 (b+2 crumple - his 17 f+ punish; recorded for it by the author)
